Loading…
Lightweight on-ear wireless headphones.
Lowest eligible total among 3 currently fresh offers: CAD 86.98 before tax.
Store Pine ranks first: CAD 1.00 less than Store Spruce's known total before tax at the time checked.
Totals are item price + known shipping + known mandatory fees, before tax. Retailer checkout is authoritative.
Rank 1: Store Pine
CAD 86.98known total before tax
Rank 2: Store Spruce
CAD 87.98known total before tax
Lowest observed since October 15: CAD 83.98
Daily lowest known total before tax across sources (in stock only); item price shown separately. 164 observations from 3 sellers.
| Date (UTC) | Lowest known total | Lowest item price | Observations |
|---|---|---|---|
| 2026-10-15 | CAD 99.98 | CAD 87.99 | 3 |
| 2026-10-16 | CAD 94.98 | CAD 82.99 | 2 |
| 2026-10-17 | CAD 93.98 |
Rank 3: Store Maple
CAD 88.98known total before tax
| Seller | Item price | Shipping | Fees | Known total | Freshness | Store link |
|---|---|---|---|---|---|---|
| Rank 1: Store PineSample dataNewIn stock | CAD 78.99 | CAD 7.99 shipping | None | CAD 86.98before tax | Checked 8 minutes ago | View at store Store Pine (opens in a new tab) |
| Rank 2: Store SpruceSample dataNewIn stock | CAD 82.99 | CAD 4.99 shipping | None | CAD 87.98before tax | Checked 8 minutes ago | View at store Store Spruce (opens in a new tab) |
| Rank 3: Store MapleSample dataNewIn stock | CAD 75.99 | CAD 12.99 shipping | None | CAD 88.98before tax | Checked 8 minutes ago | View at store Store Maple (opens in a new tab) |
| CAD 82.99 |
| 3 |
| 2026-10-18 | CAD 93.98 | CAD 82.99 | 3 |
| 2026-10-19 | CAD 93.98 | CAD 82.99 | 3 |
| 2026-10-20 | CAD 93.98 | CAD 82.99 | 3 |
| 2026-10-21 | CAD 94.98 | CAD 82.99 | 2 |
| 2026-10-22 | CAD 93.98 | CAD 82.99 | 3 |
| 2026-10-23 | CAD 89.98 | CAD 77.99 | 3 |
| 2026-10-24 | CAD 88.98 | CAD 77.99 | 3 |
| 2026-10-25 | CAD 88.98 | CAD 77.99 | 3 |
| 2026-10-26 | CAD 90.98 | CAD 77.99 | 2 |
| 2026-10-27 | CAD 88.98 | CAD 77.99 | 3 |
| 2026-10-28 | CAD 88.98 | CAD 77.99 | 3 |
| 2026-10-29 | CAD 88.98 | CAD 77.99 | 3 |
| 2026-10-30 | CAD 84.98 | CAD 72.99 | 3 |
| 2026-10-31 | CAD 84.98 | CAD 72.99 | 2 |
| 2026-11-01 | CAD 83.98 | CAD 72.99 | 3 |
| 2026-11-02 | CAD 83.98 | CAD 72.99 | 3 |
| 2026-11-03 | CAD 83.98 | CAD 72.99 | 3 |
| 2026-11-04 | CAD 83.98 | CAD 72.99 | 3 |
| 2026-11-05 | CAD 86.98 | CAD 75.99 | 63 |
| 2026-11-06 | CAD 86.98 | CAD 75.99 | 42 |
Sign in to save a target-price watch for this exact variant.