Loading…
34-inch 3440×1440 curved ultrawide monitor.
Lowest eligible total among 3 currently fresh offers: CAD 545.99 before tax.
Store Pine ranks first: CAD 6.00 less than Store Cedar's known total before tax at the time checked.
Totals are item price + known shipping + known mandatory fees, before tax. Retailer checkout is authoritative.
Rank 1: Store Pine
CAD 545.99known total before tax
Rank 2: Store Cedar
CAD 551.99known total before tax
Lowest observed since October 15: CAD 542.99
Daily lowest known total before tax across sources (in stock only); item price shown separately. 159 observations from 3 sellers.
| Date (UTC) | Lowest known total | Lowest item price | Observations |
|---|---|---|---|
| 2026-10-15 | CAD 558.99 | CAD 558.99 | 3 |
| 2026-10-16 | CAD 552.99 | CAD 552.99 | 3 |
| 2026-10-17 | CAD 558.99 |
Rank 3: Store Spruce
CAD 561.98known total before tax
| Seller | Item price | Shipping | Fees | Known total | Freshness | Store link |
|---|---|---|---|---|---|---|
| Rank 1: Store PineSample dataNewIn stock | CAD 545.99 | Shipping included (confirmed free) | None | CAD 545.99before tax | Checked 6 minutes ago | View at store Store Pine (opens in a new tab) |
| Rank 2: Store CedarSample dataNewIn stock | CAD 551.99 | Shipping included (confirmed free) | None | CAD 551.99before tax | Checked 6 minutes ago | View at store Store Cedar (opens in a new tab) |
| Rank 3: Store SpruceSample dataNewIn stock | CAD 556.99 | CAD 4.99 shipping | None | CAD 561.98before tax | Checked 6 minutes ago | View at store Store Spruce (opens in a new tab) |
| CAD 558.99 |
| 3 |
| 2026-10-18 | CAD 552.99 | CAD 552.99 | 3 |
| 2026-10-19 | CAD 552.99 | CAD 552.99 | 3 |
| 2026-10-20 | CAD 552.99 | CAD 552.99 | 3 |
| 2026-10-21 | CAD 552.99 | CAD 552.99 | 3 |
| 2026-10-22 | CAD 552.99 | CAD 552.99 | 3 |
| 2026-10-23 | CAD 547.99 | CAD 547.99 | 3 |
| 2026-10-24 | CAD 547.99 | CAD 547.99 | 3 |
| 2026-10-25 | CAD 547.99 | CAD 547.99 | 3 |
| 2026-10-26 | CAD 547.99 | CAD 547.99 | 3 |
| 2026-10-27 | CAD 547.99 | CAD 547.99 | 3 |
| 2026-10-28 | CAD 547.99 | CAD 547.99 | 3 |
| 2026-10-29 | CAD 547.99 | CAD 547.99 | 3 |
| 2026-10-30 | CAD 542.99 | CAD 542.99 | 3 |
| 2026-10-31 | CAD 542.99 | CAD 542.99 | 3 |
| 2026-11-01 | CAD 543.99 | CAD 543.99 | 3 |
| 2026-11-02 | CAD 544.99 | CAD 544.99 | 3 |
| 2026-11-03 | CAD 542.99 | CAD 542.99 | 3 |
| 2026-11-04 | CAD 542.99 | CAD 542.99 | 3 |
| 2026-11-05 | CAD 545.99 | CAD 545.99 | 63 |
| 2026-11-06 | CAD 545.99 | CAD 545.99 | 33 |
Sign in to save a target-price watch for this exact variant.