Loading…
Stainless toaster in 2-slice and 4-slice sizes.
Lowest eligible total among 3 currently fresh offers: CAD 54.99 before tax.
Store Cedar ranks first: CAD 1.99 less than Store Pine's known total before tax at the time checked.
Totals are item price + known shipping + known mandatory fees, before tax. Retailer checkout is authoritative.
Rank 1: Store Cedar
CAD 54.99known total before tax
Rank 2: Store Pine
CAD 56.98known total before tax
Lowest observed since October 15: CAD 51.99
Daily lowest known total before tax across sources (in stock only); item price shown separately. 167 observations from 3 sellers.
| Date (UTC) | Lowest known total | Lowest item price | Observations |
|---|---|---|---|
| 2026-10-15 | CAD 70.98 | CAD 57.99 | 3 |
| 2026-10-16 | CAD 61.99 | CAD 52.99 | 3 |
| 2026-10-17 | CAD 61.99 |
Rank 3: Store Maple
CAD 58.98known total before tax
| Seller | Item price | Shipping | Fees | Known total | Freshness | Store link |
|---|---|---|---|---|---|---|
| Rank 1: Store CedarSample dataNewIn stock | CAD 54.99 | Shipping included (confirmed free) | None | CAD 54.99before tax | Checked 7 minutes ago | View at store Store Cedar (opens in a new tab) |
| Rank 2: Store PineSample dataNewIn stock | CAD 48.99 | CAD 7.99 shipping | None | CAD 56.98before tax | Checked 7 minutes ago | View at store Store Pine (opens in a new tab) |
| Rank 3: Store MapleSample dataNewIn stock | CAD 45.99 | CAD 12.99 shipping | None | CAD 58.98before tax | Checked 7 minutes ago | View at store Store Maple (opens in a new tab) |
| CAD 52.99 |
| 3 |
| 2026-10-18 | CAD 61.99 | CAD 54.99 | 3 |
| 2026-10-19 | CAD 61.99 | CAD 52.99 | 3 |
| 2026-10-20 | CAD 61.99 | CAD 52.99 | 3 |
| 2026-10-21 | CAD 61.99 | CAD 52.99 | 3 |
| 2026-10-22 | CAD 62.99 | CAD 52.99 | 3 |
| 2026-10-23 | CAD 56.99 | CAD 47.99 | 3 |
| 2026-10-24 | CAD 58.98 | CAD 49.99 | 3 |
| 2026-10-25 | CAD 56.99 | CAD 47.99 | 3 |
| 2026-10-26 | CAD 56.99 | CAD 47.99 | 3 |
| 2026-10-27 | CAD 56.99 | CAD 47.99 | 3 |
| 2026-10-28 | CAD 56.99 | CAD 47.99 | 3 |
| 2026-10-29 | CAD 56.99 | CAD 47.99 | 3 |
| 2026-10-30 | CAD 51.99 | CAD 42.99 | 3 |
| 2026-10-31 | CAD 53.98 | CAD 42.99 | 3 |
| 2026-11-01 | CAD 51.99 | CAD 42.99 | 3 |
| 2026-11-02 | CAD 51.99 | CAD 42.99 | 3 |
| 2026-11-03 | CAD 51.99 | CAD 45.99 | 3 |
| 2026-11-04 | CAD 51.99 | CAD 45.99 | 3 |
| 2026-11-05 | CAD 54.99 | CAD 45.99 | 63 |
| 2026-11-06 | CAD 54.99 | CAD 45.99 | 41 |
Sign in to save a target-price watch for this exact variant.