Loading…
Stainless toaster in 2-slice and 4-slice sizes.
Lowest eligible total among 3 currently fresh offers: CAD 79.99 before tax.
Store Cedar ranks first: CAD 3.99 less than Store Maple's known total before tax at the time checked.
Totals are item price + known shipping + known mandatory fees, before tax. Retailer checkout is authoritative.
Rank 1: Store Cedar
CAD 79.99known total before tax
Rank 2: Store Maple
CAD 83.98known total before tax
Lowest observed since October 15: CAD 76.99
Daily lowest known total before tax across sources (in stock only); item price shown separately. 164 observations from 3 sellers.
| Date (UTC) | Lowest known total | Lowest item price | Observations |
|---|---|---|---|
| 2026-10-15 | CAD 91.99 | CAD 82.99 | 3 |
| 2026-10-16 | CAD 94.98 | CAD 81.99 | 2 |
| 2026-10-17 | CAD 86.99 |
Rank 3: Store Spruce
CAD 89.98known total before tax
| Seller | Item price | Shipping | Fees | Known total | Freshness | Store link |
|---|---|---|---|---|---|---|
| Rank 1: Store CedarSample dataNewIn stock | CAD 79.99 | Shipping included (confirmed free) | None | CAD 79.99before tax | Checked 8 minutes ago | View at store Store Cedar (opens in a new tab) |
| Rank 2: Store MapleSample dataNewIn stock | CAD 70.99 | CAD 12.99 shipping | None | CAD 83.98before tax | Checked 8 minutes ago | View at store Store Maple (opens in a new tab) |
| Rank 3: Store SpruceSample dataNewIn stock | CAD 84.99 | CAD 4.99 shipping | None | CAD 89.98before tax | Checked 8 minutes ago | View at store Store Spruce (opens in a new tab) |
| CAD 77.99 |
| 3 |
| 2026-10-18 | CAD 86.99 | CAD 84.99 | 3 |
| 2026-10-19 | CAD 86.99 | CAD 77.99 | 3 |
| 2026-10-20 | CAD 86.99 | CAD 77.99 | 3 |
| 2026-10-21 | CAD 96.98 | CAD 84.99 | 2 |
| 2026-10-22 | CAD 86.99 | CAD 77.99 | 3 |
| 2026-10-23 | CAD 81.99 | CAD 72.99 | 3 |
| 2026-10-24 | CAD 82.99 | CAD 72.99 | 3 |
| 2026-10-25 | CAD 85.98 | CAD 72.99 | 3 |
| 2026-10-26 | CAD 85.98 | CAD 72.99 | 2 |
| 2026-10-27 | CAD 85.98 | CAD 72.99 | 3 |
| 2026-10-28 | CAD 81.99 | CAD 72.99 | 3 |
| 2026-10-29 | CAD 81.99 | CAD 72.99 | 3 |
| 2026-10-30 | CAD 76.99 | CAD 75.99 | 3 |
| 2026-10-31 | CAD 80.98 | CAD 67.99 | 2 |
| 2026-11-01 | CAD 77.99 | CAD 67.99 | 3 |
| 2026-11-02 | CAD 76.99 | CAD 67.99 | 3 |
| 2026-11-03 | CAD 76.99 | CAD 67.99 | 3 |
| 2026-11-04 | CAD 79.99 | CAD 70.99 | 3 |
| 2026-11-05 | CAD 79.99 | CAD 70.99 | 63 |
| 2026-11-06 | CAD 79.99 | CAD 70.99 | 42 |
Sign in to save a target-price watch for this exact variant.