Closed-back studio headphones. The wired and wireless models are different products with similar names.
Lowest eligible total among 3 currently fresh offers: CAD 129.99 before tax.
Store Pine ranks first: CAD 5.00 less than Store Cedar's known total before tax at the time checked.
Totals are item price + known shipping + known mandatory fees, before tax. Retailer checkout is authoritative.
Rank 1: Store Pine
CAD 129.99known total before tax
Rank 2: Store Cedar
CAD 134.99known total before tax
Rank 3: Store Spruce
CAD 138.98known total before tax
| Seller | Item price | Shipping | Fees | Known total | Freshness | Store link |
|---|---|---|---|---|---|---|
| Rank 1: Store PineSample dataNewIn stock | CAD 129.99 | Shipping included (confirmed free) | None | CAD 129.99before tax | Checked 7 minutes ago | View at store Store Pine (opens in a new tab) |
| Rank 2: Store CedarSample dataNewIn stock | CAD 134.99 | Shipping included (confirmed free) | None | CAD 134.99before tax | Checked 7 minutes ago | View at store Store Cedar (opens in a new tab) |
| Rank 3: Store SpruceSample dataNewIn stock | CAD 133.99 | CAD 4.99 shipping | None | CAD 138.98before tax | Checked 7 minutes ago | View at store Store Spruce (opens in a new tab) |
Lowest observed since October 15: CAD 126.99
Daily lowest known total before tax across sources (in stock only); item price shown separately. 160 observations from 3 sellers.
| Date (UTC) | Lowest known total | Lowest item price | Observations |
|---|---|---|---|
| 2026-10-15 | CAD 143.99 | CAD 143.99 | 3 |
| 2026-10-16 | CAD 145.98 | CAD 140.99 | 1 |
| 2026-10-17 | CAD 136.99 | CAD 136.99 | 3 |
| 2026-10-18 | CAD 136.99 | CAD 136.99 | 3 |
| 2026-10-19 | CAD 136.99 | CAD 136.99 | 3 |
| 2026-10-20 | CAD 136.99 | CAD 136.99 | 3 |
| 2026-10-21 | CAD 145.98 | CAD 140.99 | 1 |
| 2026-10-22 | CAD 138.99 | CAD 138.99 | 3 |
| 2026-10-23 | CAD 134.99 | CAD 134.99 | 3 |
| 2026-10-24 | CAD 131.99 | CAD 131.99 | 3 |
| 2026-10-25 | CAD 131.99 | CAD 131.99 | 3 |
| 2026-10-26 | CAD 140.98 | CAD 135.99 | 1 |
| 2026-10-27 | CAD 136.99 | CAD 135.99 | 3 |
| 2026-10-28 | CAD 132.99 | CAD 132.99 | 3 |
| 2026-10-29 | CAD 136.99 | CAD 135.99 | 3 |
| 2026-10-30 | CAD 126.99 | CAD 126.99 | 3 |
| 2026-10-31 | CAD 135.98 | CAD 130.99 | 1 |
| 2026-11-01 | CAD 129.99 | CAD 129.99 | 3 |
| 2026-11-02 | CAD 126.99 | CAD 126.99 | 3 |
| 2026-11-03 | CAD 126.99 | CAD 126.99 | 3 |
| 2026-11-04 | CAD 126.99 | CAD 126.99 | 3 |
| 2026-11-05 | CAD 129.99 | CAD 129.99 | 63 |
| 2026-11-06 | CAD 129.99 | CAD 129.99 | 42 |
Sign in to save a target-price watch for this exact variant.