Closed-back studio headphones. The wired and wireless models are different products with similar names.
Lowest eligible total among 3 currently fresh offers: CAD 182.99 before tax.
Store Cedar ranks first: CAD 3.99 less than Store Maple's known total before tax at the time checked.
Totals are item price + known shipping + known mandatory fees, before tax. Retailer checkout is authoritative.
Rank 1: Store Cedar
CAD 182.99known total before tax
Rank 2: Store Maple
CAD 186.98known total before tax
Rank 3: Store Spruce
CAD 192.98known total before tax
| Seller | Item price | Shipping | Fees | Known total | Freshness | Store link |
|---|---|---|---|---|---|---|
| Rank 1: Store CedarSample dataNewIn stock | CAD 182.99 | Shipping included (confirmed free) | None | CAD 182.99before tax | Checked 7 minutes ago | View at store Store Cedar (opens in a new tab) |
| Rank 2: Store MapleSample dataNewIn stock | CAD 173.99 | CAD 12.99 shipping | None | CAD 186.98before tax | Checked 7 minutes ago | View at store Store Maple (opens in a new tab) |
| Rank 3: Store SpruceSample dataNewIn stock | CAD 187.99 | CAD 4.99 shipping | None | CAD 192.98before tax | Checked 7 minutes ago | View at store Store Spruce (opens in a new tab) |
Lowest observed since October 15: CAD 179.99
Daily lowest known total before tax across sources (in stock only); item price shown separately. 168 observations from 3 sellers.
| Date (UTC) | Lowest known total | Lowest item price | Observations |
|---|---|---|---|
| 2026-10-15 | CAD 194.99 | CAD 185.99 | 3 |
| 2026-10-16 | CAD 189.99 | CAD 180.99 | 3 |
| 2026-10-17 | CAD 189.99 | CAD 180.99 | 3 |
| 2026-10-18 | CAD 189.99 | CAD 182.99 | 3 |
| 2026-10-19 | CAD 189.99 | CAD 180.99 | 3 |
| 2026-10-20 | CAD 189.99 | CAD 180.99 | 3 |
| 2026-10-21 | CAD 193.98 | CAD 180.99 | 3 |
| 2026-10-22 | CAD 191.99 | CAD 180.99 | 3 |
| 2026-10-23 | CAD 188.98 | CAD 175.99 | 3 |
| 2026-10-24 | CAD 184.99 | CAD 176.99 | 3 |
| 2026-10-25 | CAD 184.99 | CAD 175.99 | 3 |
| 2026-10-26 | CAD 188.98 | CAD 175.99 | 3 |
| 2026-10-27 | CAD 184.99 | CAD 175.99 | 3 |
| 2026-10-28 | CAD 184.99 | CAD 175.99 | 3 |
| 2026-10-29 | CAD 187.99 | CAD 175.99 | 3 |
| 2026-10-30 | CAD 179.99 | CAD 170.99 | 3 |
| 2026-10-31 | CAD 179.99 | CAD 170.99 | 3 |
| 2026-11-01 | CAD 179.99 | CAD 170.99 | 3 |
| 2026-11-02 | CAD 179.99 | CAD 170.99 | 3 |
| 2026-11-03 | CAD 179.99 | CAD 170.99 | 3 |
| 2026-11-04 | CAD 179.99 | CAD 170.99 | 3 |
| 2026-11-05 | CAD 182.99 | CAD 173.99 | 63 |
| 2026-11-06 | CAD 182.99 | CAD 173.99 | 42 |
Sign in to save a target-price watch for this exact variant.