Closed-back studio headphones. The wired and wireless models are different products with similar names.
Lowest eligible total among 3 currently fresh offers: CAD 174.99 before tax.
Store Pine ranks first: CAD 6.00 less than Store Cedar's known total before tax at the time checked.
Totals are item price + known shipping + known mandatory fees, before tax. Retailer checkout is authoritative.
Rank 1: Store Pine
CAD 174.99known total before tax
Rank 2: Store Cedar
CAD 180.99known total before tax
Rank 3: Store Maple
CAD 184.98known total before tax
| Seller | Item price | Shipping | Fees | Known total | Freshness | Store link |
|---|---|---|---|---|---|---|
| Rank 1: Store PineSample dataNewIn stock | CAD 174.99 | Shipping included (confirmed free) | None | CAD 174.99before tax | Checked 7 minutes ago | View at store Store Pine (opens in a new tab) |
| Rank 2: Store CedarSample dataNewIn stock | CAD 180.99 | Shipping included (confirmed free) | None | CAD 180.99before tax | Checked 7 minutes ago | View at store Store Cedar (opens in a new tab) |
| Rank 3: Store MapleSample dataNewIn stock | CAD 171.99 | CAD 12.99 shipping | None | CAD 184.98before tax | Checked 7 minutes ago | View at store Store Maple (opens in a new tab) |
Lowest observed since October 15: CAD 171.99
Daily lowest known total before tax across sources (in stock only); item price shown separately. 168 observations from 3 sellers.
| Date (UTC) | Lowest known total | Lowest item price | Observations |
|---|---|---|---|
| 2026-10-15 | CAD 186.99 | CAD 183.99 | 3 |
| 2026-10-16 | CAD 187.99 | CAD 178.99 | 3 |
| 2026-10-17 | CAD 182.99 | CAD 178.99 | 3 |
| 2026-10-18 | CAD 181.99 | CAD 178.99 | 3 |
| 2026-10-19 | CAD 181.99 | CAD 178.99 | 3 |
| 2026-10-20 | CAD 187.99 | CAD 178.99 | 3 |
| 2026-10-21 | CAD 181.99 | CAD 178.99 | 3 |
| 2026-10-22 | CAD 181.99 | CAD 181.99 | 3 |
| 2026-10-23 | CAD 176.99 | CAD 173.99 | 3 |
| 2026-10-24 | CAD 176.99 | CAD 173.99 | 3 |
| 2026-10-25 | CAD 176.99 | CAD 173.99 | 3 |
| 2026-10-26 | CAD 176.99 | CAD 173.99 | 3 |
| 2026-10-27 | CAD 176.99 | CAD 173.99 | 3 |
| 2026-10-28 | CAD 182.99 | CAD 173.99 | 3 |
| 2026-10-29 | CAD 176.99 | CAD 173.99 | 3 |
| 2026-10-30 | CAD 174.99 | CAD 168.99 | 3 |
| 2026-10-31 | CAD 171.99 | CAD 168.99 | 3 |
| 2026-11-01 | CAD 171.99 | CAD 168.99 | 3 |
| 2026-11-02 | CAD 171.99 | CAD 171.99 | 3 |
| 2026-11-03 | CAD 171.99 | CAD 168.99 | 3 |
| 2026-11-04 | CAD 171.99 | CAD 171.99 | 3 |
| 2026-11-05 | CAD 174.99 | CAD 171.99 | 63 |
| 2026-11-06 | CAD 174.99 | CAD 171.99 | 42 |
Sign in to save a target-price watch for this exact variant.